Water Proofing - Barrier Protection
TWS-001-1(A) – TWS-EX100 Typical external application – PDF | DWG Drawing
TWS-003-1(A) – TWS-EX100 Corner Detailing – PDF | DWG Drawing
TWS-004-1(A) – TWS-EX100 General Detailing – PDF | DWG Drawing
TWS-005-1(A) – Primary waterproofing & Double Drain- External – PDF | DWG Drawing
TWS-006-1(A) – TT55 – TT Super Internal application – PDF | DWG Drawing
TWS-007-1(A) – TT Super to New Concrete Structure – PDF | DWG Drawing
TWS-008-1(A) – Waterproofing Existing Construction Joint – PDF | DWG Drawing
TWS-009-1(A) – Waterproofing Lift Pit – PDF | DWG Drawing
TWS-010-1(A) – TT55 Existing Masonry Wall – PDF | DWG Drawing
TWS-011-1(A) – Waterproofing Swimming Pool – PDF | DWG Drawing
TWS-012-1(A) – Barrier Protection systems to Steel Intensive Basement – PDF | DWG Drawing
TWS-013-1(A) – Steel Intensive Basement option Grade 2 – PDF | DWG Drawing
TWS-014-1(A) – Steel Intensive Basement option Grade 1 – PDF | DWG Drawing
TWS-015-1(A) – Service Penetrations – PDF | DWG Drawing
TWS-016-1(A) – Fixing Through Barrier Protection Systems – PDF | DWG Drawing
TWS-017-1(A) – Retro Sealing Service Penetrations – PDF | DWG Drawing
TWS-018-1(A) – Colflex Movement Joint Detailing – PDF | DWG Drawing
TEW-001-1(B) – Triton Bentonite Standard Details Typical Raft Slab Edge – 001B.pdf
TEW-002-1(B) – Triton Bentonite Standard Details Typical Slab Edge with Groundbeam – 002B.pdf
TEW-003-1(B) – Triton Bentonite Standard Details Typical Lift Pit detail to reinforced concrete slab – 003B.pdf
TEW-004-1(B) – Triton Bentonite Standard Details Typical Lift Pit Detail to suspended floor – 004B.pdf
TEW-005-1(B) – Typical Pile Head Bentofix Sealing Waterproofing Detail – 005B.pdf
TEW-006-1(B) – Typical Pile Head Bentofix Sealing Waterproofing Detail with Triton TT Super – 006B.pdf
TEW-007-1(B) – Bentofix Typical bottom of retaining wall detail without toe – 007B.pdf
TEW-008-1(B) – Bentofix Typical bottom of retaining wall detail with toe – 008B.pdf
TEW-009-1(B) – Typical pipe penetration through Bentofix slab waterproofing detail – 009B.pdf
TEW-010-1(B) – Typical pipe penetration through Bentofix wall waterproofing detail – 010B.pdf
Water Proofing - Integral Protection
TWS-019-1(B) – New Construction – TT Admix & Waterstop – PDF | DWG Drawing
TWS-020-1(B) – Construction Joints – TT Waterstop – PDF | DWG Drawing
TWS-022-(C) Typical Basement Perimeter Wall / Slab Junction With Recess – PDF | DWG Drawing
TTA-001 Type B Integral Waterproofing TT Admix – PDF | DWG Drawing
TTA-002 Deep Slab Construction Options- PDF | DWG Drawing
TTA-003 Lift Pit – PDF | DWG Drawing
TTA-004 Lift Pit Option 2 – PDF | DWG Drawing
TTA-005 Sump Pit – PDF | DWG Drawing
TTA-006 Bolt Hole Seal – PDF | DWG Drawing
TTA-007 Capping Beam And Liner Wall – PDF | DWG Drawing
TTA-008 Kwikastrip Joint Detailing – PDF | DWG Drawing
TTA-009 Anchor Bolt Seal – PDF | DWG Drawing
TTA-010 Slab Reinforcement AT Corner – PDF | DWG Drawing
TTA-011 Steel Column Through Slab – PDF | DWG Drawing
TTA-015 Service Entry Seal – PDF | DWG Drawing
TTA-001 Triton Detail Top of wall and slab junction – PDF | DWG Drawing
TTA-002 Triton Detail Deep slab construction options – PDF | DWG Drawing
TTA-003 Triton Detail Lift Pit – PDF | DWG Drawing
TTA-004 Triton Detail Lift Pit option 2 – PDF | DWG Drawing
TTA-005 Triton Detail Sump Pit- PDF | DWG Drawing
TTA-006 Triton Detail The Bolt Hole Seal – PDF | DWG Drawing
TTA-007 Triton Detail Capping Beam and Liner Wall – PDF | DWG Drawing
TTA-008 Triton Detail Kwikastrip Joint Detailing – PDF | DWG Drawing
TTA-009 Triton Detail Anchor Bolt Socket Seal – PDF | DWG Drawing
TTA-010 Triton Detail Slab reinforcement at corner opening – PDF | DWG Drawing
TTA-011 Triton Detail Steel column through slab – PDF | DWG Drawing
TTA-015 Triton Detail Service entry sealing using TT Waterstop – PDF | DWG Drawing
Water Proofing - Drained Protection
TWS-021-1(C) – Internal Cavity Drain to new construction – PDF | DWG Drawing
TWS-022-1(C) – Typical Basement perimeter wall/slab Junction – PDF | DWG Drawing
TWS-023-1(C) – Wall/floor detail with offset channel – PDF | DWG Drawing
TWS-024-1(C) – Cavity drain to existing basement – PDF | DWG Drawing
TWS-025-1(C) – Cavity drain system to Vaults – PDF | DWG Drawing
TWS-026-1(C) – Typical cavity drain system showing Plasterbase to walls – PDF | DWG Drawing
TWS-027-1(C) – Cavity drain to Underpinning – PDF | DWG Drawing
TWS-028-1(C) – Cavity drain to sheet piled wall – PDF | DWG Drawing
TWS-029-1(C) – Multi-Level cavity drain – PDF | DWG Drawing
TWS-030-1(C) – Cavity drain to secant piled wall – PDF | DWG Drawing
TWS-031-1(C) – Mid-level Floor detail of multi-level basement 1 – PDF | DWG Drawing
TWS-032-1(C) – Mid-level floor detail of multi-level basement 2 – PDF | DWG Drawing
TWS-033-1(C) – Offset multi-level floor/ basement – PDF | DWG Drawing
TWS-034-1(C) – Drainage options for existing reinforced concrete floor – PDF | DWG Drawing
TWS-035-1(C) – P20 Column base detail – PDF | DWG Drawing
TWS-036-1(C) – Cavity drain / internal party wall detail – PDF | DWG Drawing
TWS-037-1(C) – Internal block walls of basement slab – PDF | DWG Drawing
TWS-038-1(C) – Concrete/steel ribbed deck soffit to cavity drain detail – PDF | DWG Drawing
TWS-041-1(C) – Brick Plug Fixing Detail – PDF | DWG Drawing
TWS-042-1(C) – Top edge sealing of membrane to masonry wall – PDF | DWG Drawing
TWS-043-1(C) – Cavity membrane to wall sealing to existing soffitt – PDF | DWG Drawing
TWS-044-1(C) – Cavity membrane wall / soffitt sealing detail New Build – PDF | DWG Drawing
TWS-045-1(C) – Cavity membrane linking to DPC in ground floor level – PDF | DWG Drawing
TWS-046-1(C) – Service penetration – New Build – PDF | DWG Drawing
TWS-047-1(C) – Service Penetrations – Existing – PDF | DWG Drawing
TWS-048-1(C) – Sealing around steel I Beams – PDF | DWG Drawing
TWS-049-1(C) – Service Penetration – existing – PDF | DWG Drawing
TWS-050-1(C) – Rodding Point to P20 Floor membrane – PDF | DWG Drawing
TWS-051-1(C) – Offset channel and rodding point detail – PDF | DWG Drawing
TWS-052-1(C) – Sealing to window and door reveals – PDF | DWG Drawing
TWS-054-1(C) – Rodding point cross-section – PDF | DWG Drawing
TWS-055-1(C) – Typical cavity drain and pump system set up – PDF | DWG Drawing
TWS-056-1(C) – Channel to Aquapump Pro detail – PDF | DWG Drawing
TWS-057-1(C) – Channel to Aquapump detail – PDF | DWG Drawing
TWS-058-1(C) – Channel layout and discharge to external sump – PDF | DWG Drawing
TWS-059-1(C) – Drainage detail to split level floor – PDF | DWG Drawing
TWS-060-1(C) – XL Pro sump Sections and detail – PDF | DWG Drawing
TWS-061-1(C) – Aqua Pump Pro sump dimensions – PDF | DWG Drawing
TWS-086-1(C) – 100MM Aquachannel drain finial – PDF | DWG Drawing
Water Proofing - Combined Systems
TWS-062-2(D) – Cavity drain to wall, bunded channel and Barrier protection to floor – PDF | DWG Drawing
TWS-063-1(D) – Cavity membrane to wall, recessed channel and barrier protection to floor – PDF | DWG Drawing
TWS-064-1(D) – TT Admix System Plus internal cavity drain – channel to slab option 1 – PDF | DWG Drawing
TWS-065-1(D) – TT Admix System Plus internal cavity drain – channel to slab option 2 – PDF | DWG Drawing
TWS-066-1(D) – TT Admix system plus internal cavity drain – channel to slab option 3 – PDF | DWG Drawing
TWS-067-1(D) – TT Admix & Sheet piled wall plus internal cavity drain – Channel to slab 1 – PDF | DWG Drawing
TWS-068-1(D) – Combined TT Admix system & cavity drain – new build – PDF | DWG Drawing
TWS-069-1(D) – TT Admix with internal cavity drain and barrier protection to walls – PDF | DWG Drawing
TWS-070-1(D) – TT Admix and sheet piled wall with internal cavity drain system- recessed channel – PDF | DWG Drawing
TWS-071-1(D) – Combination system capping beam – DPM detail – PDF | DWG Drawing
TWS-072-3(D)– Combined system to ICF Basement High risk Grade 3 CEMflex option- PDF | DWG Drawing
TWS-073-1(D) – Combined system to sub terranean room- wall / soffitt – PDF | DWG Drawing
TWS-074-1(D) – Subterranean room combined system waterproofing – PDF | DWG Drawing
TWS-075-1(D) – Combined system to pool area – PDF | DWG Drawing
TWS-076-1(D) – TT Admix – Internal cavity drain combined system – new build – PDF | DWG Drawing
TWS-077-1(D) – TT Admix – Internal Cavity drain combined system with offset channel- option1 – PDF | DWG Drawing
TWS-078-1(D) – TT Admix – internal cavity drain combined system with offset channel – option 2 – PDF | DWG Drawing
TWS-079-1(D) – Combined system internal – external soffitt detail – PDF | DWG Drawing
TWS-080-1(D) – Combined system fixing and sealing around steel columns – PDF | DWG Drawing
TWS-081-1(D) – Combined system – sealing around steel column base – PDF | DWG Drawing
TWS-082-1(D) – Fixing and sealing to pre-cast stair detail – PDF | DWG Drawing
TWS-083-1(D) – Combined system to ICF Basement – low risk – grade 3 – PDF | DWG Drawing
TWS-083-3(D) – ICF Single System with Shield Membrane Grade 3 Low-Risk Sloping Site Free Draining Soil PDF | DWG Drawing
TWS-084-1(D) – TT Admix – external membranes combined system – PDF | DWG Drawing
TWS-085-1(D) – External Barrier system – and TT Admix combined system – PDF | DWG Drawing
TWS-087-1(D) – Combined system wall/floor bunded channel detail – PDF | DWG Drawing
TWS-088-1(D) – Internal wall built off a course of E-brick – PDF |
TWS-090-1 – Combined system wall – Fixing Through P8 Membrane – PDF | DWG Drawing
TWS-091-1 – ICF dividing wall damp-proof isolation with P20 on the slab – PDF | DWG Drawing
TWS-092-1 – ICF dividing wall damp-proof isolation with P20 raised up on TR500 Basement Board – PDF | DWG Drawing
Ground Gas Protection
TGS-001-1 – TGS membrane/Radon sump & Eco fan general arrangement – PDF | DWG Drawing
TGS-002-1 – Gas Protection detail – Raised access floor / suspended slab – PDF | DWG Drawing
TGS-003-1 – Gas Protection detail ground bearing slab – edge detail PDF | DWG Drawing
TGS-004-1 – Gas Protection – External wall/threshold detail – PDF | DWG Drawing
TGS-005-1 – Gas protection – stepped Party wall – PDF | DWG Drawing
TGS-006-1 – Gas Protection – Party wall – PDF | DWG Drawing
TGS-007-1 – TTVM as Gas Protection system – PDF | DWG Drawing
TGS-008-1 – TTVM Construction Joint detail – option 1 – PDF | DWG Drawing
TGS-009-1 – TTVM Construction joint detail – option 2 – PDF | DWG Drawing
TGS-010-1 – TTVM Service Penetrations – PDF | DWG Drawing
TGS-011-1 – Cavity drain system and radon sump – PDF | DWG Drawing
TGS-012-1 – Cavity drain system and radon sump – external extraction – PDF | DWG Drawing
TGS-013-1 – Gas Membrane service penetration and joint detailing – PDF | DWG Drawing
Buried Roofs - Green Roofs - Podium Decks and Balconies
TDECK-001-1 – Typical Green roof build up – PDF | DWG Drawing
TDECK-002-1 – DE25 Sheet linking detail – PDF | DWG Drawing
TDECK-003-1 – Green roof and Deck build-up options – PDF | DWG Drawing
TDECK-004-1 – Roof / Deck detailing – upstands & penetrations – PDF | DWG Drawing
Damp Proofing
TDP-001-1 – Typical DPC installation – PDF | DWG Drawing
TDP-002-1 – Typical DPC installation with raised ground – PDF | DWG Drawing
TDP-006-1 – PB2 Mesh as isolation membrane after DPC injection – PDF | DWG Drawing
TDP-007-1 – P2 Floor Membrane to damp contaminated floor – PDF | DWG Drawing
Flooring
TFLR-001-1 – Triseal to raised access and bunded floors – Option 1 – PDF | DWG Drawing
TFLR-002-1 – Triseal to raised access and bunded floors – Option 2 – PDF | DWG Drawing
TFLR-003-1 – Triseal detail to floor pedestal – PDF | DWG Drawing
TFLR-004-1 – TTVM 7 Triseal to floor – build-up options – PDF | DWG Drawing
Flood
TFR-001-1 – Flood Resilience – wall/floor construction – PDF | DWG Drawing
TFR-002-1 – Flood Resilience – service penetrations Masonry/concrete – PDF | DWG Drawing
TFR-003-1 – Flood resilience – external walls – PDF | DWG Drawing
TFR-004-1 – Flood resilience – Existing Buildings – Option 1 – PDF | DWG Drawing
TFR-005-1 – Flood resilience – Existing Buildings – Option 2 – PDF | DWG Drawing